CITRA HUSENI


03:26:48

Gender

Perempuan

Average Pace

00:07:08

Chip time

03:26:27

Category : 29K NATIONAL



Overall Place
147 / 246
Gender Place
31 / 56
Split Points Race Time Pace (min/K)
8 km 00:53:32 00:06:42
12.6 km 01:24:09 00:06:41
16.1 km 01:46:47 00:06:38
17.3 km 01:55:02 00:06:39
20.6 km 02:20:41 00:06:50
23.9 km 02:46:47 00:06:59
26.2 km 03:08:22 00:07:12
Finish 03:26:27 00:07:08