Rank Full Name BIB Number Gender Chip Time Finish Time
Rank Full Name BIB Number Gender Chip Time Finish Time
301 Faruq Kamal 3377 Laki-laki 02:32:35 02:32:57
302 Nurhayati Saito 3051 Perempuan 02:32:54 02:33:04
303 Kiki Hasibuan 3261 Perempuan 02:32:40 02:33:05
304 Ichsan.wahyudi@gmail Wahyudi 3505 Laki-laki 02:33:14 02:33:17
305 Gabuwhe Koparan 3311 Laki-laki 02:32:53 02:33:20
306 Paulus Sutanto 3524 Laki-laki 02:32:45 02:33:24
307 Henny Henny 3215 Perempuan 02:33:07 02:33:28
308 Tiara Ratri 3173 Perempuan 02:33:23 02:33:38
309 Andrew Gunawan 3426 Laki-laki 02:33:25 02:33:51
310 Veronica Tambunan 3194 Perempuan 02:33:45 02:33:54
311 Alexander Tyas Aji Wardhana 3227 Laki-laki 02:33:44 02:34:18
312 Dodie Dodie 3495 Laki-laki 02:34:15 02:34:22
313 Iskandar Iskandar 3046 Laki-laki 02:34:14 02:34:45
314 Madi Darmadi Lazuardi 3236 Laki-laki 02:34:34 02:34:60
315 Andri . 3134 Laki-laki 02:34:37 02:35:02
316 Tony Hartono 3250 Laki-laki 02:35:01 02:35:15
317 Keyli Sanubara 3268 Laki-laki 02:35:15 02:35:24
318 Sutopo Joseon Djang 3029 Laki-laki 02:34:44 02:35:28
319 Septian Dwi Putra 3169 Laki-laki 02:34:55 02:35:31
320 Delbert Limas 3486 Laki-laki 02:34:57 02:35:34
321 Budi Hananto Seto 3243 Laki-laki 02:35:14 02:35:35
322 Yuni.l Hadi 3428 Perempuan 02:35:19 02:35:37
323 Agung Novrianto 3171 Laki-laki 02:35:07 02:35:43
324 Devy Adi 3560 Perempuan 02:35:27 02:35:47
325 Christian Lukman 3550 Laki-laki 02:35:32 02:35:51
326 Jance Irawan 3541 Laki-laki 02:35:37 02:36:10
327 Pascal Sembel 3540 Laki-laki 02:36:02 02:36:27
328 Suradi Tamin 3534 Laki-laki 02:36:09 02:36:32
329 Lanny Triwardhani 3021 Perempuan 02:36:23 02:36:34
330 Affandy Dharma 3199 Laki-laki 02:36:26 02:36:43
331 Benny Riadi 3122 Laki-laki 02:36:38 02:37:16
332 Sumitro Muharram 3471 Laki-laki 02:37:18 02:37:25
333 Yohanes Zega 3531 Laki-laki 02:37:01 02:37:33
334 Riyanti Flora Manurung 3553 Perempuan 02:37:01 02:37:35
335 Mario Sumartio 3109 Laki-laki 02:37:45 02:38:07
336 Stephanus Melvin 3351 Laki-laki 02:38:16 02:38:29
337 Sarto No 3130 Laki-laki 02:38:20 02:38:43
338 Chandra Wijaya 3340 Laki-laki 02:38:51 02:39:13
339 Yudi Satriadi 3321 Laki-laki 02:39:12 02:39:16
340 Tatang Saputra 3182 Laki-laki 02:39:17 02:39:25
341 Bambang Suyanto 3025 Laki-laki 02:39:34 02:40:02
342 Daniel Astaman 3299 Laki-laki 02:39:57 02:40:06
343 Selly Chen 3050 Perempuan 02:39:44 02:40:07
344 Robert Anggono 3105 Laki-laki 02:40:10 02:40:21
345 Patadantra Tirta Yudha 3510 Laki-laki 02:41:25 02:41:38
346 Muhamad Aripin 3284 Laki-laki 02:41:16 02:41:48
347 Zuliza Adha 3183 Laki-laki 02:41:34 02:41:55
348 Ronny Surya 3559 Laki-laki 02:41:39 02:41:57
349 Prabowo Ehsy 3545 Laki-laki 02:41:20 02:41:59
350 Andrew Hertadi 3331 Laki-laki 02:41:35 02:42:15
Rank Full Name BIB Number Gender Chip Time Finish Time
301 Rezy Afdhal 5604 Laki-laki 01:05:59 01:06:07
302 Dwi 6430 Laki-laki 01:04:36 01:06:09
303 Ulul Azmi 5584 Laki-laki 01:04:41 01:06:09
304 Seno 6411 Laki-laki 01:04:39 01:06:11
305 Ahmad Faiz 6402 Laki-laki 01:05:58 01:06:11
306 Arie Ahsanurrohim 5131 Laki-laki 01:05:60 01:06:11
307 Moch Tegar 6401 Laki-laki 01:05:59 01:06:12
308 Arso Pranoto Nugroho 5592 Laki-laki 01:05:34 01:06:17
309 Mario Januar 5417 Laki-laki 01:06:07 01:06:19
310 Poedjo Boedihartono 5394 Laki-laki 01:05:39 01:06:25
311 Ravendra Russell 6374 Laki-laki 01:05:55 01:06:27
312 Devin Indra 6260 Laki-laki 01:05:40 01:06:28
313 Meitjen Meitjen 5289 Perempuan 01:06:24 01:06:29
314 Tan Berry 5756 Perempuan 01:05:35 01:06:29
315 Tessa Tessa 5415 Perempuan 01:05:50 01:06:30
316 Iwan Setiawan 5968 Laki-laki 01:05:27 01:06:31
317 Handini Wulan 5984 Perempuan 01:06:20 01:06:32
318 Daud Susanto 5757 Laki-laki 01:05:39 01:06:33
319 Diki Muhammad Noor 5425 Laki-laki 01:06:28 01:06:38
320 Mach Herson 5160 Laki-laki 01:06:38 01:06:38
321 Tengku Firdaus Malino Jusidh 5526 Laki-laki 01:06:26 01:06:38
322 Assyifa 6393 Perempuan 01:06:26 01:06:38
323 Sopiyan Hadi 6002 Laki-laki 01:06:48 01:06:52
324 Muhammad Rizal Alif 5284 Laki-laki 01:06:38 01:06:52
325 Nur Ramadhan 6133 Laki-laki 01:04:57 01:06:58
326 Liana Melani 5490 Perempuan 01:06:17 01:07:04
327 Supangkat Job 5088 Laki-laki 01:05:43 01:07:06
328 Andreas Dhanang 5568 Laki-laki 01:06:37 01:07:07
329 Larasati Juliana 5386 Perempuan 01:06:07 01:07:08
330 Hendra W 5324 Laki-laki 01:06:29 01:07:11
331 Hendy Hidayat 5663 Laki-laki 01:06:23 01:07:12
332 Nanita Nanita 5322 Perempuan 01:06:31 01:07:12
333 Septi Mistya 5125 Perempuan 01:07:08 01:07:13
334 Ichsan Rahadian 5363 Laki-laki 01:06:58 01:07:18
335 Rio Krisologus 5426 Laki-laki 01:06:54 01:07:20
336 Fazri Rayhan 5229 Laki-laki 01:06:03 01:07:23
337 Lena Lena 5413 Perempuan 01:07:02 01:07:23
338 Kimanto Kim 5321 Laki-laki 01:06:28 01:07:24
339 Siti Elisa Santy 5404 Perempuan 01:07:19 01:07:26
340 Ahmad Fatulloh 5635 Laki-laki 01:06:22 01:07:26
341 Novy Citra 5414 Perempuan 01:07:07 01:07:28
342 Handi Saroso 5277 Laki-laki 01:06:56 01:07:33
343 Indradjit Indradjit 5341 Laki-laki 01:07:24 01:07:36
344 Se Khiun 5395 Laki-laki 01:06:08 01:07:37
345 Fendi Irawan 5855 Laki-laki 01:06:13 01:07:38
346 Alfi Alfi 6187 Laki-laki 01:06:50 01:07:40
347 Mika Tajima 5860 Perempuan 01:07:31 01:07:40
348 Yunus Kurdiawan 5799 Laki-laki 01:07:28 01:07:41
349 Rahman Rasyied 6221 Laki-laki 01:07:39 01:07:41
350 Fendy Fendy 5470 Laki-laki 01:06:25 01:07:42
Rank Full Name BIB Number Gender Chip Time Finish Time
301 Tony Utomo 7280 Laki-laki 00:40:20 00:40:36
302 Aurelia Ayu Serlin Fau 8206 Perempuan 00:39:37 00:40:36
303 Asis 226 8369 Laki-laki 00:38:41 00:40:37
304 Agnes Zusanna 7817 Perempuan 00:40:33 00:40:37
305 Michelle Olivia Chang 7010 Perempuan 00:38:41 00:40:38
306 Mia Febriana 7635 Perempuan 00:40:08 00:40:39
307 Tjendanadi Suparji 7269 Laki-laki 00:40:30 00:40:40
308 Achdi Imal 7570 Laki-laki 00:38:25 00:40:41
309 Joan Lengkong 7014 Perempuan 00:40:35 00:40:43
310 Valentina Naibaho 8341 Perempuan 00:40:21 00:40:43
311 Zayyana Nurthohari 8106 Laki-laki 00:39:58 00:40:46
312 Jelang Adha Prima Belita 7971 Laki-laki 00:38:37 00:40:47
313 Locky Budiman 8443 Laki-laki 00:40:43 00:40:47
314 Fitriyati Irviana 8150 Perempuan 00:40:49 00:40:49
315 Rendra Sukmana 8566 Laki-laki 00:39:38 00:40:51
316 Muna Saputra 7473 Laki-laki 00:39:28 00:40:53
317 Nurjanah Nurjanah 8269 Perempuan 00:40:50 00:40:53
318 Nurma Apriningsih 8184 Perempuan 00:40:06 00:40:54
319 Surya Putra 8260 Laki-laki 00:40:52 00:40:55
320 Mikha Alexander 7940 Laki-laki 00:40:21 00:40:58
321 Sunarto Vincentius 7851 Laki-laki 00:40:12 00:40:60
322 Dendy Indramawan 7870 Laki-laki 00:39:14 00:40:60
323 Satrio Muhammad 7260 Laki-laki 00:39:48 00:41:04
324 Sugianto Widjaja 8631 Laki-laki 00:41:04 00:41:09
325 Yahya Sugiatna 7596 Laki-laki 00:41:05 00:41:09
326 Jimeita Jimeita 7444 Perempuan 00:40:45 00:41:11
327 Aurelia Mirna 8447 Perempuan 00:41:04 00:41:12
328 Edwin Ardiwinata 8482 Laki-laki 00:40:40 00:41:13
329 Santy Widya Aryani 8274 Perempuan 00:40:33 00:41:14
330 Via Laobe 8490 Perempuan 00:40:35 00:41:15
331 Cahyadi Cahyadi 8464 Laki-laki 00:39:44 00:41:18
332 Muhammad Azzimar 8092 Laki-laki 00:39:08 00:41:19
333 Graciella Anna Wirija 8694 Perempuan 00:39:32 00:41:23
334 Grace Yohanna 8145 Perempuan 00:39:25 00:41:24
335 Jevi Arianto 8377 Laki-laki 00:41:13 00:41:24
336 Fransisca Fransisca 8121 Perempuan 00:41:16 00:41:26
337 R. Ayudiati 8169 Perempuan 00:41:19 00:41:29
338 Azka Thariq Budiman 7731 Laki-laki 00:40:10 00:41:30
339 Sunar Hadi 7627 Laki-laki 00:41:09 00:41:30
340 Chrysanthia Novelia 7699 Perempuan 00:39:44 00:41:32
341 Bertha Gani 7411 Perempuan 00:40:49 00:41:32
342 Marco Ardiya 8697 Laki-laki 00:39:41 00:41:33
343 Laura Bee 8718 Perempuan 00:41:26 00:41:34
344 Iswadi Wadi 7239 Laki-laki 00:39:25 00:41:34
345 Pardika Dewi Retno Setapan 8094 Perempuan 00:41:18 00:41:35
346 Budi Haryanto 7540 Laki-laki 00:41:13 00:41:35
347 Richy Hariyono 8481 Laki-laki 00:41:17 00:41:36
348 Bagus Hermawan 7485 Laki-laki 00:40:06 00:41:36
349 Humisar Hasugian 7836 Laki-laki 00:40:34 00:41:37
350 Gandhi Casongko 7969 Laki-laki 00:41:06 00:41:37